| Event | Record | Name | Location | Date |
| 75 METRES | 10.25 | S. MOSS | KINGSTON | 20/08/2023 |
| 100 METRES | 12.9 | A. ODUSOLE | GUILDFORD | 13/07/2013 |
| 150 METRES | 20.2 | T. MANSELL | ETON | 10/07/2021 |
| 200 METRES | 26.6 | B. EDWARDS | BRACKNELL | 08/08/2010 |
| 400 METRES | 64.1 | M. HINDE | WOKING | 20/06/1987 |
| 800 METRES | 2.15.25 | G. BONE | GUILDFORD | 08/07/2023 |
| 1500 METRES | 4.40.57 | G. BONE | LINFORD CHRISTIE STADIUM | 21/06/2023 |
| 3000 METRES | 10.55.1 | M. HINDE | CRYSTAL PALACE | 25/02/1987 |
| 75M HURDLES | 12.01 | O. KITTO | WORTHING | 18/07/2010 |
| 80M HURDLES | 12.8 | O. KITTO | WALTON | 25/07/2010 |
| HIGH JUMP | 1.54 | M. FIELDUS | BASINGSTOKE | 15/09/2012 |
| LONG JUMP | 4.96 | M. WATSON | HASLEMERE | 17/06/1986 |
| TRIPLE JUMP | 10.61 | M. WATSON | ALDERSHOT | 04/07/1986 |
| SHOT | 10.11 | J. DODSON | BASINGSTOKE | 14/09/2014 |
| SHOT (3KG) New Lower Weight | 9.30 | H. BLACKWOOD | ETON | 04/05/2019 |
| DISCUS | 28.54 | R. SNOW | ANDOVER | 04/09/1988 |
| JAVELIN | 37.59 | D. PEATROY | KINGSTON | 30/07/2000 |
| 4 X 100M RELAY | 52.62 | L. DRONFIELD S. HINTON S. SHERLOCK J. WESTERMAN | OLYMPIC PARK | 09/07/2017 |
| 4 X 200M RELAY | 1.54.7 | A. PLATT S. SHERLOCK L. BLACKWOOD S. WHITFIELD | COULSDON | 10/07/2016 |
| 4 X 400M RELAY | 4.33.9 | M. HINDE D. WELLER D. JUPP J. PATTINSON | WOKING | 28/06/1987 |
