| Event | Record | Name | Location | Date |
| 60 METRES | 6.94 | M.HARRIS | EIS, SHEFFIELD | 24/02/2023 |
| 100 METRES | 10.75 10.69w | M. HARRIS | CHELMSFORD | 30/04/2022 |
| 200 METRES | 21.7 | M. CLARK | BRISTOL | 03/09/1974 |
| 400 METRES | 47.7 | M. CLARK | ALDERSHOT | 29/06/1977 |
| 800 METRES | 1.49.18 | B.WALLIS | BIRMINGHAM | 26/06/2010 |
| 1500 METRES | 3.43.64 | J.SANDERSON | WATFORD | 14/06/2017 |
| 1 MILE | 4.02.13 | D.WALLIS | NASHVILLE | 31/05/2019 |
| 3,000 METRES | 8.00.74 | C.REILLY | WATFORD | 12/07/2025 |
| 5,000 METRES | 13.58.31 | C. REILLY | BATTERSEA | 23/05/2025 |
| 10,000 METRES | 31.16.57 | J.SANDERSON | PARLIAMENT HILL | 21/05/2016 |
| 110 METRES HURDLES | 15.6 | D.DODDS | KINGSMEADOW | 13/05/2001 |
| 400 METRES HURDLES | 52.76 | H.CHRISTIAN | CARDIFF | 26/08/2023 |
| 3000m STEEPLECHASE | 9.07.16 | G.GRUNDY | EUGENE | 06/05/2016 |
| 5K (ROAD) | 14.00 | J.SANDERSON | BATTERSEA | 11/02/2022 |
| 10K (ROAD) | 29.43 | A.COLEY-MAUD | CHEPSTOW | 02/05/2021 |
| HALF MARATHON | 1h 05.41 | C.REILLY | COPENHAGEN, DEN | 14/09/2025 |
| MARATHON | 2h 25:29 | J.SANDERSON | LONDON | 21/04/2024 |
| LONG JUMP | 7.04m | S.SHERLOCK | MANCHESTER | 09/07/2022 |
| TRIPLE JUMP | 14.20m | T.DRONFIELD | BEDFORD | 31/05/2021 |
| HIGH JUMP | 2.05m | M.WHITEHOUSE | ABINGDON | 24/08/2003 |
| POLE VAULT | 4.35m | E.COATS | ARLES, FRANCE | 29/05/1999 |
| SHOT | 14.80m | R.HACKER | GUILDFORD | 21/06/1987 |
| DISCUS | 49.94m | C.SCOTT | ALDERSHOT | 12/07/2006 |
| JAVELIN | 52.48m | P.HOE | BRIGHTON | 15/08/2018 |
| HAMMER | 60.00m | P.CASSIDY | BEDFORD | 23/06/2019 |
| DECATHLON | 6300pts | J.LANNING | WOKING | 03/08/1984 |
| 4x100M RELAY | 43.08 | M. HARRIS O.WELLS H.JUPE E.HOLMAN | ETON | 30/8/2025 |
| 4x400M RELAY | 3.25.0 | N. DAVIES T. DAVIES R. TREU C. BLEASDALE | HARROW | 26/06/1991 |
