| Event | Record | Name | Location | Date |
| 60 METRES i | 7.96 | G. WHITLOCK | CARSHALTON | 14/3/2026 |
| 100 METRES | 12.28 | G. WHITLOCK | KINGSTON | 9/5/2026 |
| 150 METRES | ||||
| 200 METRES | 26.23 | G. WHITLOCK | KINGSTON | 10/5/2026 |
| 800 METRES | 2.31.69 | M. MURFIN | KINGSTON | 9/5/2026 |
| 1200 METRES | ||||
| 1500 METRES | 5.08.27 | C. BARTLETT | ETON | 3/5/2026 |
| 60M HURDLES i | ||||
| 75M HURDLES | 12.24 | E. FRANS | ETON | 3/5/2026 |
| 1200m S.C. | ||||
| HIGH JUMP | 1m45 | O. TURNER S. TOOTH | KINGSTON | 9/5/2026 |
| LONG JUMP i | 4m61 | G. WHITLOCK | CARSHALTON | 14/3/2026 |
| LONG JUMP | 4m58 | G.WHITLOCK | HILLINGDON | 26/4/2026 |
| POLE VAULT | ||||
| SHOT (2.72KG) | 7m99 | S. ROBERTSHAW | KINGSTON | 11/4/2026 |
| DISCUS (0.75KG) | 20m68 | G. FISHER | KINGSTON | 10/5/2026 |
| HAMMER (2KG) | 16m57 | Q. JACKSON | ETON | 3/5/2026 |
| JAVELIN (400G) | 27m10 | S. ROBERTSHAW | KINGSTON | 10/5/2026 |
| PENTATHLON | ||||
| 4 X 100M RELAY | 52.72 | E. JONES, E. WILKINSON E. FRANS, G. WHITLOCK | HILLINGDON | 26/4/2026 |
| 4 X 200M RELAY |
