| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | ||||
| 150 METRES | ||||
| 200 METRES | ||||
| 800 METRES | ||||
| 1200 METRES | ||||
| 1500 METRES | ||||
| 60M HURDLES i | ||||
| SPRINT HURDLES | ||||
| 1200m S.C. | ||||
| HIGH JUMP | ||||
| LONG JUMP | ||||
| POLE VAULT | ||||
| SHOT (2.72KG) | ||||
| DISCUS (0.75KG) | ||||
| HAMMER (2KG) | ||||
| JAVELIN (400G) | ||||
| PENTATHLON | ||||
| 4 X 100M RELAY | ||||
| 4 X 200M RELAY |
