Masters Women’s V35 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 13.06 | A. SMITH | STRATFORD | 18/08/2024 |
| 200 METRES | 26.92 | A. SMITH | STRATFORD | 18/08/2024 |
| 400 METRES | 59.49 | C. CONSTABLE | BIRMINGHAM | 28/07/2007 |
| 800 METRES | 2.16.49 | C. CONSTABLE | WATFORD | 26/07/2006 |
| 1,500 METRES | 5.08.18 | B. LAFRENIERE | WATFORD | 30/07/2014 |
| 1 MILE | ||||
| 3,000 METRES | 11.06.3 | C. SIRUFFO | GUILDFORD | 19/08/2017 |
| 5,000 METRES | 19.29.01 | J. RAW | ALDERSHOT | 17/08/2024 |
| 10, 000 METRES | No record | |||
| 100 METRES HURDLES | No record | |||
| 400 METRES HURDLES | 72.5 | B. LAFRENIERE | EXETER | 01/09/2012 |
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 39:08 | C. SIRUFFO | RICHMOND | 17/06/2018 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 84:54 | C. SIRUFFO | WOKING | 08/03/2015 |
| MARATHON | 3:00:14 | C. SIRUFFO | LONDON | 23/04/2017 |
| LONG JUMP | 4.49 | S. GILL | GUILDFORD | 12/07/2014 |
| TRIPLE JUMP | 8.68 | B. LAFRENIERE | GUILDFORD | 04/07/2015 |
| HIGH JUMP | No record | |||
| POLE VAULT | No record | |||
| SHOT (4KG) | 8.88 | C. CROWE | KINGSTON | 15/05/2016 |
| DISCUS (1KG) | 28.16 | C. CROWE | GUILDFORD | 18/06/2016 |
| JAVELIN (600g) | 23.77 | C. CROWE | TOOTING BEC | 02/05/2016 |
| HAMMER (4KG) | 31.9 | C. CROWE | GUILDFORD | 18/06/2016 |
| HEPTATHLON | No record |
Masters Women’s V40 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 13.8 | C. SCIBERRAS | SWINDON | 14/07/2018 |
| 200 METRES | No record | |||
| 400 METRES | 71.9 | N. CAHUSAC | WINCHESTER | 21/05/2017 |
| 800 METRES | No record | |||
| 1,500 METRES | 5.14.1 | S. LUDLOW TAYLOR | GUILDFORD | 22/05/2022 |
| 1 MILE | ||||
| 3,000 METRES | 10.53.5 | S. LUDLOW TAYLOR | GUILDFORD | 16/07/2022 |
| 5,000 METRES | 19.00.2 | S. LUDLOW TAYLOR | KINGSTON | 12/06/2022 |
| 10, 000 METRES | No record | |||
| 80 METRES HURDLES | No record | |||
| 400 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 39:00 | C. SIRUFFO | CHEAM | 15/05/2022 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 84:16 | W. ROBERTS | WOKING | 08/03/2015 |
| MARATHON | 2:57:28 | C. SIRUFFO | MALAGA, SPAIN | 15/12/2019 |
| LONG JUMP | 4.7 | C. SCIBERRAS | BIRMINGHAM | 10/08/2019 |
| TRIPLE JUMP | 9.48 | C. SCIBERRAS | BIRMINGHAM | 11/08/2019 |
| HIGH JUMP | 1.2 | C. SCIBERRAS | TOOTING BEC | 19/05/2019 |
| POLE VAULT | No record | |||
| SHOT (4KG) | 8.12 | C. CROWE | KINGSTON | 16/07/2024 |
| DISCUS (1KG) | 25.39 | C. CROWE | ABINGDON | 15/06/2024 |
| JAVELIN (600g) | 24.3 | S. HEAD | KINGSTON | 12/06/2022 |
| HAMMER (4KG) | 27.96 | C. CROWE | ABINGDON | 15/06/2024 |
| HEPTATHLON | No record |
Masters Women’s V45 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 14.3 | C. SCIBERRAS | GUILDFORD | 16/07/2022 |
| 200 METRES | No record | |||
| 400 METRES | No record | |||
| 800 METRES | No record | |||
| 1,500 METRES | No record | |||
| 1 MILE | ||||
| 3,000 METRES | No record | |||
| 5,000 METRES | No record | |||
| 10, 000 METRES | No record | |||
| 80 METRES HURDLES | No record | |||
| 400 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 40:53 | N. CAHUSAC | WALTON-ON-THAMES | 22/07/2018 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 87:42 | C. SIRUFFO | FARNBOROUGH | 09/02/2025 |
| MARATHON | 3:16:00 | C. SIRUFFO | VALENCIA, SPAIN | 01/12/2024 |
| LONG JUMP | 4.66 | C. SCIBERRAS | GUILDFORD | 14/07/2024 |
| TRIPLE JUMP | 9.29 | C. SCIBERRAS | KINGSTON | 06/07/2024 |
| HIGH JUMP | No record | |||
| POLE VAULT | No record | |||
| SHOT (4KG) | No record | |||
| DISCUS (1KG) | No record | |||
| JAVELIN (600g) | No record | |||
| HAMMER (4KG) | No record | |||
| HEPTATHLON | No record |
Masters Women’s V50 Records
| Event | Record | Name | Location | Date |
| 100 METRES | No record | |||
| 200 METRES | 29.4 | V. MITCHELL | BOURNEMOUTH | 22/05/2016 |
| 400 METRES | 60.81 | V. MITCHELL | BEIJING, CHINA | 29/08/2015 |
| 800 METRES | 2.31.9 | V. MITCHELL | GUILDFORD | 19/08/2017 |
| 1,500 METRES | No record | |||
| 1 MILE | ||||
| 3,000 METRES | 12.23.8 | L. HALES | GUILDFORD | 03/08/2022 |
| 5,000 METRES | No record | |||
| 10, 000 METRES | No record | |||
| 80 METRES HURDLES | 15.3 | L. WOOD | SOUTHEND | 22/07/2017 |
| 300 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 41:25 | S. HARRISON | LONDON | 30/05/2016 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 86:57 | N. CAHUSAC | FARNBOROUGH | 22/01/2023 |
| MARATHON | 3:06:47 | S. HARRISON | BERLIN, GERMANY | 25/09/2016 |
| LONG JUMP | 4.7 | L. WOOD | ALDERSHOT | 14/08/2021 |
| TRIPLE JUMP | 9.89 | L. WOOD | MALAGA, SPAIN | 12/09/2018 |
| HIGH JUMP | 1.41 | L. WOOD | BATTERSEA PARK | 24/06/2018 |
| POLE VAULT | No record | |||
| SHOT (3KG) | No record | |||
| DISCUS (1KG) | 16.76 | S. JOSEPH | KINGSTON | 05/06/2022 |
| JAVELIN (500g) | No record | |||
| HAMMER (3KG) | No record | |||
| HEPTATHLON | No record |
Masters Women’s V55 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 15.14 | V. MITCHELL | KINGSTON | 28/08/2022 |
| 200 METRES | 29.4 | V. MITCHELL | WALTON | 20/05/2018 |
| 400 METRES | 62.16 | V. MITCHELL | MALAGA, SPAIN | 14/09/2018 |
| 800 METRES | 2.24.67 | V. MITCHELL | CRAWLEY | 30/08/2021 |
| 1,500 METRES | No record | |||
| 1 MILE | ||||
| 3,000 METRES | 12.23.63 | S. HARRISON | GUILDFORD | 03/08/2022 |
| 5,000 METRES | No record | |||
| 10, 000 METRES | No record | |||
| 80 METRES HURDLES | No record | |||
| 300 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | 20:48 | S. HARRISON | GUILDFORD | 08/09/2018 |
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 41:30 | S. HARRISON | BRIGHTON | 17/11/2019 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 89:29 | S. HARRISON | FLEET | 17/03/2019 |
| MARATHON | 3:09:29 | S. HARRISON | BERLIN, GERMANY | 16/09/2018 |
| LONG JUMP | 4.5 | L. WOOD | TAMPERE, FINLAND | 05/07/2022 |
| TRIPLE JUMP | 9.81 | L. WOOD | TAMPERE, FINLAND | 09/07/2022 |
| HIGH JUMP | No record | |||
| POLE VAULT | No record | |||
| SHOT (4KG) | No record | |||
| DISCUS (1KG) | No record | |||
| JAVELIN (600g) | No record | |||
| HAMMER (4KG) | No record | |||
| HEPTATHLON | No record |
Masters Women’s V60 Records
| Event | Record | Name | Location | Date |
| 100 METRES | No record | |||
| 200 METRES | No record | |||
| 400 METRES | No record | |||
| 800 METRES | No record | |||
| 1,500 METRES | No record | |||
| 1 MILE | ||||
| 3,000 METRES | No record | |||
| 5,000 METRES | No record | |||
| 10, 000 METRES | No record | |||
| 80 METRES HURDLES | No record | |||
| 300 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | 22:15 | S. HARRISON | GUILDFORD | 26/08/2023 |
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 43:38 | S. HARRISON | CHEAM | 21/05/2023 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 94:01 | S. HARRISON | FLEET | 26/03/2023 |
| MARATHON | 3:11:47 | S. HARRISON | SEVILLE, SPAIN | 19/02/2023 |
| LONG JUMP | No record | |||
| TRIPLE JUMP | No record | |||
| HIGH JUMP | No record | |||
| POLE VAULT | No record | |||
| SHOT (4KG) | No record | |||
| DISCUS (1KG) | No record | |||
| JAVELIN (600g) | No record | |||
| HAMMER (4KG) | No record | |||
| HEPTATHLON | No record |
