| Event | Record | Name | Location | Date | |
| 60 METRES i | 7.98 | R. SKINNER | CARSHALTON | 15/3/2026 | |
| 100 METRES | 12.22 | G. WHITLOCK | GILLINGHAM | 20/6/2026 | |
| 200 METRES | 25.98 | R. SKINNER | GUILDFORD | 24/5/2026 | |
| 300 METRES | |||||
| 400 METRES | 57.36 | R. SKINNER | KINGSTON | 9/5/2026 | |
| 800 METRES | 2.14.13 | S. HAWTHORN | CHELMSFORD | 27/6/2026 | |
| 1500 METRES | 5.00.1 | R. DAVIES | CRAWLEY | 19/4/2026 | |
| 3000 METRES | 11.01.26 | I. STOCK | KINGSTON | 30/5/2026 | |
| 5000 METRES | |||||
| 60M HURDLES i | 9.34 | K. OXLEY | CARSHALTON | 15/3/2026 | |
| 100M HURDLES | 14.34 | M. WILLARD-JACOBS | GILLINGHAM | 20/6/2026 | |
| 400M HURDLES | |||||
| 1500m S.C. | 5.07.71 | B. NAYLOR-DAVIES | GILLINGHAM | 20/6/2026 | |
| 2000m S.C. | 7.11.08 | B. NAYLOR-DAVIES | CARDIFF | 27/6/2026 | |
| LONG JUMP | 5m30 | M. WILLARD-JACOBS | GUILDFORD | 24/5/2026 | |
| HIGH JUMP | 1m56 | K. OXLEY | CARSHALTON | 27/6/2026 | |
| TRIPLE JUMP | 9m11 | R. MOORE | BASINGSTOKE | 5/7/2026 | |
| POLE VAULT | 2m50 | J. SIMONS | WALTON | 31/5/2026 | |
| SHOT (3KG) i | 11m54 | K. OXLEY | CARSHALTON | 15/3/2026 | |
| SHOT (3KG) | 12m28 | K. OXLEY | CRAWLEY | 19/4/2026 | |
| JAVELIN (500G) | 38m20 | K. OXLEY | BASINGSTOKE | 5/7/2026 | |
| HAMMER (3KG) | 31m36 | I. OXLEY | KINGSTON | 10/5/2026 | |
| DISCUS (1KG) | 33m24 | I. OXLEY | ETON | 3/5/2026 | |
| HEPTATHLON | 4578pts | K. OXLEY | CARSHALTON | 28/6/2026 | |
| 4 x 100M RELAY | 53.56 | J. SIMONS, A. ATKINSON. L. RODE, I. OXLEY | ETON | 3/5/2026 | |
| 4 X 400M RELAY | 4.38.36 | I. STOCK, F. MAY. E. WILLIAMS, T. CLEMENT | GUILDFORD | 24/5/2026 |
