| Event | Record | Name | Location | Date | |
| 60 METRES i | 7.98 | R. SKINNER | CARSHALTON | 15/3/2026 | |
| 100 METRES | 12.9 | A. GILLIES | CRAWLEY | 19/4/2026 | |
| 200 METRES | 25.98 | R. SKINNER | GUILDFORD | 24/5/2026 | |
| 300 METRES | |||||
| 400 METRES | 57.36 | R. SKINNER | KINGSTON | 9/5/2026 | |
| 800 METRES | 2.14.51 | S. HAWTHORN | KINGSTON | 9/5/2026 | |
| 1500 METRES | 5.00.1 | R. DAVIES | CRAWLEY | 19/4/2026 | |
| 3000 METRES | 11.30.35 | I. STOCK | GUILDFORD | 24/5/2026 | |
| 5000 METRES | |||||
| 60M HURDLES i | 9.34 | K. OXLEY | CARSHALTON | 15/3/2026 | |
| 100M HURDLES | 14.37 | M. WILLARD-JACOBS | GUILDFORD | 24/5/2026 | |
| 400M HURDLES | |||||
| 1500M S.C. | 5.10.53 | B. NAYLOR-DAVIES | GUILDFORD | 24/5/2026 | |
| LONG JUMP | 5m30 | M. WILLARD-JACOBS | GUILDFORD | 24/5/2026 | |
| HIGH JUMP | 1m50 | K. OXLEY | KINGSTON | 9/5/2026 | |
| TRIPLE JUMP | 9m07 | R. MOORE | GUILDFORD | 24/5/2026 | |
| POLE VAULT | 2m30 | T. GURNEY | GUILDFORD | 24/5/2026 | |
| SHOT (3KG) i | 11m54 | K. OXLEY | CARSHALTON | 15/3/2026 | |
| SHOT (3KG) | 12m28 | K. OXLEY | CRAWLEY | 19/4/2026 | |
| JAVELIN (500G) | 37.19 | K. OXLEY | BRACKNELL | 28/3/2026 | |
| HAMMER (3KG) | |||||
| DISCUS (1KG) | 16m07 | F. MAY | CRAWLEY | 19/4/2026 | |
| HEPTATHLON | |||||
| 4 x 100M RELAY | 55.47 | I. STOCK, F. MAY. F. TURNER, V. RICHARDS | GUILDFORD | 24/5/2026 | |
| 4 X 400M RELAY | 4.38.36 | I. STOCK, F. MAY. E. WILLIAMS, T. CLEMENT | GUILDFORD | 24/5/2026 |
