| Event | Record | Name | Location | Date |
| 60 METRES i | 7.96 | G. WHITLOCK | CARSHALTON | 14/3/2026 |
| 100 METRES | 13.82 | E. MANSELL | BRACKNELL | 28/3/2026 |
| 150 METRES | ||||
| 200 METRES | 29.45 | E. FRANS | KINGSTON | 11/4/2026 |
| 800 METRES | 2.04.92 | J. EASTON | KINGSTON | 11/4/2026 |
| 1200 METRES | ||||
| 1500 METRES | 5.20.21 | C. BARTLETT | KINGSTON | 11/4/2026 |
| 60M HURDLES i | ||||
| 75M HURDLES | 12.95 | E. FRANS | KINGSTON | 11/4/2026 |
| 1200m S.C. | ||||
| HIGH JUMP | 1m42 | O, TURNER | KINGSTON | 11/4/2026 |
| LONG JUMP i | 4m61 | G. WHITLOCK | CARSHALTON | 14/3/2026 |
| LONG JUMP | ||||
| POLE VAULT | ||||
| SHOT (2.72KG) | 7m99 | S. ROBERTSHAW | KINGSTON | 11/4/2026 |
| DISCUS (0.75KG) | ||||
| HAMMER (2KG) | ||||
| JAVELIN (400G) | 18m33 | E.MANSELL | BRACKNELL | 28/3/2026 |
| PENTATHLON | ||||
| 4 X 100M RELAY | 57.98 | E.MANSELL, F.LEVY E.FRANS, J.JOHNSON | BRACKNELL | 28/3/2026 |
| 4 X 200M RELAY |
