| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | ||||
| 200 METRES | ||||
| 300 METRES | ||||
| 800 METRES | ||||
| 1500 METRES | ||||
| 3000 METRES | ||||
| 60M HURDLES i | ||||
| SPRINT HURDLES | ||||
| 300M HURDLES | ||||
| 1500m S.C. | ||||
| HIGH JUMP | ||||
| LONG JUMP | ||||
| TRIPLE JUMP | ||||
| POLE VAULT | ||||
| SHOT (4KG) | ||||
| DISCUS (1.25KG) | ||||
| HAMMER (4KG) | ||||
| JAVELIN (600G) | ||||
| OCTATHLON | ||||
| 4 X 100M RELAY | ||||
| 4 X 300M RELAY |
