| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 11.89 | J. MAY | TVAC | 4/4/2026 |
| 200 METRES | 24.22 | T.BARR | TOOTING | 12/4/2026 |
| 300 METRES | 37.59 | J. MAY | TOOTING | 12/4/2026 |
| 800 METRES | 2.11.42 | G. BONE | TOOTING | 12/4/2026 |
| 1500 METRES | 5.06.69 | C. JUNOR | TOOTING | 12/4/2026 |
| 3000 METRES | ||||
| 60M HURDLES i | ||||
| 100M HURDLES | 17.40 | E. ROBERY | TOOTING | 12/4/2026 |
| 300M HURDLES | ||||
| 1500m S.C. | ||||
| HIGH JUMP | 1m35 | F. WILLIAMSON | TOOTING | 12/4/2026 |
| LONG JUMP | 4m46 | J. MAY | TOOTING | 12/4/2026 |
| TRIPLE JUMP | ||||
| POLE VAULT | ||||
| SHOT (4KG) | ||||
| DISCUS (1.25KG) | 30m33 | F. WILLIAMSON | TOOTING | 12/4/2026 |
| HAMMER (4KG) | ||||
| JAVELIN (600G) | 32m19 | B. VICKERS | TOOTING | 12/4/2026 |
| OCTATHLON | ||||
| 4 X 100M RELAY | 48.43 | S. HOLLINGSWORTH, T. BARR A. ANSARI, J. MAY | TOOTING | 12/4/2026 |
| 4 X 300M RELAY |
