| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 11.61 | J. MAY | ETON | 3/5/2026 |
| 200 METRES | 23.44 | J. MAY | HILLINGDON | 26/4/2026 |
| 300 METRES | 36.77 | J. MAY | KINGSTON | 10/5/2026 |
| 800 METRES | 2.07.31 | G. BONE | KINGSTON | 9/5/2026 |
| 1500 METRES | 4.27.89 | G. BONE | WATFORD | 1/4/2026 |
| 3000 METRES | ||||
| 60M HURDLES i | ||||
| 100M HURDLES | 16.41 | E. ROBERY | HILLINGDON | 26/4/2026 |
| 300M HURDLES | 43.75 | E. ROBERY | ETON | 3/5/2026 |
| 1500m S.C. | 4.57.4 | H. WILSON | BURY St EDMUNDS | 2/5/2026 |
| HIGH JUMP | 1m35 | F. WILLIAMSON | TOOTING | 12/4/2026 |
| LONG JUMP | 5m10 | F. WILLIAMSON | ETON | 3/5/2026 |
| TRIPLE JUMP | ||||
| POLE VAULT | ||||
| SHOT (4KG) | 11m45 | T. BARR | ETON | 3/5/2026 |
| DISCUS (1.25KG) | 36m10 | D. BAKER | KINGSTON | 10/5/2026 |
| HAMMER (4KG) | ||||
| JAVELIN (600G) | 32m19 | B. VICKERS | TOOTING | 12/4/2026 |
| OCTATHLON | ||||
| 4 X 100M RELAY | 47.95 | R. TSAI, Y. ABDEL-AAI A. ANSARI, F. O’BRIEN | ETON | 3/5/2026 |
| 4 X 300M RELAY | 2.37.83 | E. ROBERI, F. O’BRIEN, T.BARR. J. MAY | ETON | 3/5/2026 |
