Men’s V35 Records
| 100 METRES | 11.8 | D. DODS | WINCHESTER | 11/06/2012 |
| 200 METRES | 23.5 | D. DODS | GUILDFORD | 31/07/2010 |
| 400 METRES | 54.14 | N. SHARPE | BIRMINGHAM | 28/07/2007 |
| 800 METRES | 1.55.59 | A. BURLES | WATFORD | 06/09/2006 |
| 1,500 METRES | 3.51.6 | J. EARNSHAW | WATFORD | 15/07/2001 |
| 1 MILE | ||||
| 3,000 METRES | 8.19.35 | A. COLEY-MAUD | WIMBLEDON | 13/07/2022 |
| 5,000 METRES | 14.10.73 | A. COLEY-MAUD | WIMBLEDON | 06/08/2022 |
| 10, 000 METRES | 31.25.09 | T. FOSTER | PARLIAMENT HILL | 18/05/2024 |
| 100 METRES HURDLES | 15.58 | D. DODS | CARDIFF | 03/07/2010 |
| 400 METRES HURDLES | 57.2 | D. DODS | CROYDON | 10/07/2010 |
| 3,000 METRES STEEPLECHASE | 10.47 | M. TENNYSON | HEMEL HEMPSTEAD | 03/08/2002 |
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 29:43 | A. COLEY-MAUD | CHEPSTOW | 02/05/2021 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 68:44 | T. FOSTER | FLEET | 16/03/2025 |
| MARATHON | 2:31:40 | T. GRIFFITHS | LONDON | 28/04/2019 |
| LONG JUMP | 6.57 | D. DODS | HORSPATH | 10/09/2011 |
| TRIPLE JUMP | 12.7 | D. DODS | GUILDFORD | 26/06/2010 |
| HIGH JUMP | 1.85 | D. DODS | ALDERSHOT | 13/08/2011 |
| POLE VAULT | 3.3 | D. DODS | HORSPATH | 11/09/2011 |
| SHOT (7.26KG) | 11.52 | D. DODS | SACRAMENTO CA, USA | 06/07/2011 |
| DISCUS (2KG) | 35.55 | D. DODS | HORSPATH | 11/09/2011 |
| JAVELIN (800g) | 43.06 | D. DODS | WINCHESTER | 08/07/2013 |
| HAMMER (7.26KG) | 20.88 | R. CROWE | BOURNEMOUTH | 22/05/2016 |
| DECATHLON | 6109 | D. DODS | HORSPATH | 11/09/2011 |
Men’s V40 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 11.6 | D. DODS | BASINGSTOKE | 25/06/2018 |
| 200 METRES | 23.8 | D. DODS | ALDERSHOT | 09/07/2018 |
| 400 METRES | 51.02 | J. TILT | AARHUS, DENMARK | 24/07/2004 |
| 800 METRES | 2.00.2 | J. EARNSHAW | WATFORD | 28/08/2002 |
| 1,500 METRES | 4.04.30 | J. EARNSHAW | POTSDAM, GERMANY | 19/08/2002 |
| 1 MILE | ||||
| 3,000 METRES | 9.18.6 | M. TENNYSON | PORTSMOUTH | 12/07/2004 |
| 5,000 METRES | 15.58.7 | M. TENNYSON | KINGSTON | 29/05/2004 |
| 10, 000 METRES | 36.18.6 | M. GARNETT | WOKING | 08/05/2024 |
| 100 METRES HURDLES | 15.96 | D. DODS | BIRMINGHAM | 17/09/2016 |
| 400 METRES HURDLES | 56.83 | J. TILT | POZNAN, POLAND | 23/07/2006 |
| 3,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | 16:50 | R. INGOLDBY | MILTON KEYNES | 21/08/2020 |
| 5 MILE ROAD | ||||
| 10KM ROAD | 34:42 | M. TENNYSON | SUTTON | 07/05/2006 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 73:19 | M. TENNYSON | BRIGHTON | 22/02/2004 |
| MARATHON | 02:41:31 | M. TENNYSON | LONDON | 18/04/2004 |
| LONG JUMP | 6.39 | D. DODS | SWINDON | 14/07/2018 |
| TRIPLE JUMP | 12.23 | D. DODS | GUILDFORD | 18/06/2016 |
| HIGH JUMP | 1.84 | D. DODS | MADRID, SPAIN | 22/03/2018 |
| POLE VAULT | 3.3 | D. DODS | LYON, FRANCE | 05/08/2015 |
| SHOT (7.26KG) | 11.59 | D. DODS | POOLE | 20/05/2018 |
| DISCUS (2KG) | 39.57 | G. WATSON | HARROW | 05/05/2007 |
| JAVELIN (800g) | 46.78 | J. APPS | WALTON | 18/05/2024 |
| HAMMER (7.26KG) | 30.15 | D. DODS | BASINGSTOKE | 17/06/2019 |
| DECATHLON | 6332 | D. DODS | MALAGA, SPAIN | 05/09/2018 |
Men’s V45 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 11.9 | D. DODS | ALDERSHOT | 26/09/2020 |
| 200 METRES | 23.7 | J. McCABE | WATFORD | 14/07/2007 |
| 400 METRES | 51.02 | J. TILT | LJUBLJANA, SLOVENIA | 30/07/2008 |
| 800 METRES | 2.09.3 | J. EARNSHAW | LJUBLJANA, SLOVENIA | 31/07/2008 |
| 1,500 METRES | 4.04.9 | S. WARZEE | GLASGOW | 15/07/1990 |
| 1 MILE | ||||
| 3,000 METRES | 9.23.6 | O. GOSDEN | WIMBLEDON | 12/06/2024 |
| 5,000 METRES | 16.23.7 | O. GOSDEN | WIMBLEDON | 05/08/2023 |
| 10, 000 METRES | 36.02.2 | N. TEARLE | BATTERSEA PARK | 14/09/2022 |
| 100 METRES HURDLES | 16.3 | D. DODS | NUNEATON | 18/07/2021 |
| 400 METRES HURDLES | 57.84 | J. TILT | LJUBLJANA, SLOVENIA | 27/07/2008 |
| 3,000 METRES STEEPLECHASE | 13.26.6 | P. PRYKE | WINCHESTER | 27/05/2017 |
| PARKRUN (APPROX. 5KM) | ||||
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 34:10 | N. TEARLE | LONDON | 22/05/2022 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 75:30 | N. TEARLE | RICHMOND | 08/05/2022 |
| MARATHON | 2:52:56 | A. CALVERT-ANSARI | VALENCIA, SPAIN | 01/12/2024 |
| LONG JUMP | 6.22 | D. DODS | ALDERSHOT | 14/08/2021 |
| TRIPLE JUMP | 12.42 | D. DODS | NUNEATON | 18/07/2021 |
| HIGH JUMP | 1.75 | D. DODS | NUNEATON | 18/07/2021 |
| POLE VAULT | No record | |||
| SHOT (7.26KG) | 9.88 | D. DODS | GUILDFORD | 22/05/2022 |
| DISCUS (2KG) | 30.45 | G. MAROTTA | BIRMINGHAM | 20/09/2015 |
| JAVELIN (800g) | 30.79 | M. COOK | KINGSTON | 28/08/2016 |
| HAMMER (7.26KG) | No record | |||
| DECATHLON | 3909 | G. MAROTTA | BIRMINGHAM | 20/09/2015 |
Men’s V50 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 13.68 | R. DE GROOT | GUILDFORD | 14/07/2024 |
| 200 METRES | 25.5 | J. McCABE | BATTERSEA PARK | 01/05/2010 |
| 400 METRES | 55.02 | J. McCABE | WOKING | 03/08/2011 |
| 800 METRES | 2.10.27 | N. TEARLE | ALDERSHOT | 18/07/2024 |
| 1,500 METRES | 4.28.34 | N. TEARLE | GUILDFORD | 14/07/2024 |
| 1 MILE | ||||
| 3,000 METRES | 9.33.40 | T. BOOTH | ALDERSHOT | 25/08/2021 |
| 5,000 METRES | 16.11.40 | N. TEARLE | WIMBLEDON | 03/08/2024 |
| 10, 000 METRES | 34.42.33 | T. BOOTH | BATTERSEA PARK | 18/09/2019 |
| 100 METRES HURDLES | 20.94 | G. MAROTTA | SHEFFIELD | 15/07/2018 |
| 400 METRES HURDLES | No record | |||
| 2,000 METRES STEEPLECHASE | 7:59.28 | I.DAVIES | ALDERSHOT | 17/08/2024 |
| PARKRUN (APPROX. 5KM) | 16:55 | O.GODSEN | CRANLEIGH | 05/07/2025 |
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 33:57 | N. TEARLE | TELFORD | 11/12/2022 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 75:59 | N. TEARLE | FARNBOROUGH | 22/01/2023 |
| MARATHON | 2:45:07 | R. HOSKINS | LONDON | 13/04/2014 |
| LONG JUMP | 4.14 | M. COOK | EWELL | 04/06/2017 |
| TRIPLE JUMP | 7.54 | P. PRYKE | GUILDFORD | 17/07/2022 |
| HIGH JUMP | 1.6 | B. LUKLINSKI | CRAWLEY | 02/07/1996 |
| POLE VAULT | 2.7 | G. MAROTTA | SHEFFIELD | 15/07/2018 |
| SHOT (6KG) | 11.63 | N. HOOKER | KINGSTON | 28/05/2005 |
| DISCUS (1.5KG) | 38.5 | N. HOOKER | KINGSTON | 28/05/2005 |
| JAVELIN (700g) | 24.43 | G. MAROTTA | HULL | 30/06/2019 |
| HAMMER (6KG) | ||||
| DECATHLON | 3973 | G. MAROTTA | SHEFFIELD | 15/07/2018 |
Men’s V55 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 17.1 | N. MOSELEY | PAR | 30/05/2015 |
| 200 METRES | No record | |||
| 400 METRES | 62.01 | P. PRYKE | WOKING | 30/04/2025 |
| 800 METRES | 2:21.3 | P. PRYKE | POOLE | 17/05/2025 |
| 1,500 METRES | 4.36.8 | T. BOOTH | WIMBLEDON | 01/06/2022 |
| 1 MILE | 4.59.5 | T.BOOTH | TOOTING | 07/09/2022 |
| 3,000 METRES | 9.46.7 | T. BOOTH | WIMBLEDON | 11/06/2025 |
| 5,000 METRES | 16.38.01 | T. BOOTH | COULSDON | 30/09/2022 |
| 10, 000 METRES | 34.33.99 | T. BOOTH | WALTHAMSTOW | 17/06/2022 |
| 100 METRES HURDLES | 16.48 | B. LUKLINSKI | JYVASKYLA, FINLAND | 13/07/2000 |
| 400 METRES HURDLES | 77.37 | T. MITCHELL | EWELL | 05/06/2016 |
| 2,000 METRES STEEPLECHASE | 7.46.8 | M. TENNYSON | GUILDFORD | 16/07/2022 |
| 3,000 METRES STEEPLECHASE | 12.03.9 | M. TENNYSON | KINGSTON | 12/06/2022 |
| PARKRUN (APPROX. 5KM) | 17.02 | T. BOOTH | BUSHY PARK | 21/05/2022 |
| 5KM ROAD | 16:35 | T. BOOTH | BATTERSEA PARK | 01/12/2024 |
| 5 MILE ROAD | 28:05 | T. BOOTH | BATTERSEA PARK | 10/05/2022 |
| 10KM ROAD | 34:39 | T. BOOTH | LONDON | 02/05/2022 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 79:51 | T. BOOTH | FLEET | 16/03/2025 |
| MARATHON | 2:49:47 | T. BOOTH | MANCHESTER | 27/04/2025 |
| LONG JUMP | 4.07 | T. MITCHELL | CARSHALTON | 09/09/2017 |
| TRIPLE JUMP | No record | |||
| HIGH JUMP | 1.4 | G. MAROTTA | DERBY | 02/09/2023 |
| POLE VAULT | 2.5 | A. HARRIS | GUILDFORD | 14/07/2024 |
| SHOT (6KG) | 11.35 | N. HOOKER | KINGSTON | 24/05/2008 |
| DISCUS (1.5KG) | 37.4 | N. HOOKER | GUILDFORD | 02/08/2008 |
| JAVELIN (700g) | 31.79 | T. MITCHELL | CARSHALTON | 09/09/2017 |
| HAMMER (6KG) | No record | |||
| DECATHLON | No record |
Men’s V60 Records
| Event | Record | Name | Location | Date |
| 100 METRES | 14.19 | B. LUKLINSKI | HORSPATH | 07/07/2007 |
| 200 METRES | 28.51 | T. MITCHELL | COVENTRY | 06/07/2019 |
| 400 METRES | 64.27 | T. MITCHELL | COVENTRY | 06/07/2019 |
| 800 METRES | No record | |||
| 1,500 METRES | 4.49.13 | D. WILLIAMS | TOOTING BEC | 31/08/2024 |
| 1 MILE | ||||
| 3,000 METRES | 10.29.74 | D. WILLIAMS | WIMBLEDON | 07/06/2023 |
| 5,000 METRES | 18:03.12 | M. TENNYSON | WOKING | 06/07/2025 |
| 10, 000 METRES | No record | |||
| 100 METRES HURDLES | 18.56 | B. LUKLINSKI | HORSPATH | 08/07/2007 |
| 300 METRES HURDLES | 49.22 | T. MITCHELL | KINGSTON | 18/07/2021 |
| 2,000 METRES STEEPLECHASE | No record | |||
| PARKRUN (APPROX. 5KM) | 18:43 | M. TENNYSON | DOLGELLAU | 17/04/2025 |
| 5KM ROAD | ||||
| 5 MILE ROAD | ||||
| 10KM ROAD | 36:43 | M. TENNYSON | BATTERSEA PARK | 12/04/2024 |
| 10 MILE ROAD | ||||
| HALF MARATHON | 80:53 | P. SANDERSON | WOKING | 08/03/2015 |
| MARATHON | 2:54:41 | P. SANDERSON | LONDON | 26/04/2015 |
| LONG JUMP | 4.58 | B. LUKLINSKI | HORSPATH | 07/07/2007 |
| TRIPLE JUMP | No record | |||
| HIGH JUMP | 1.44 | B. LUKLINSKI | POZNAN, POLAND | 24/07/2006 |
| POLE VAULT | 2.6 | B. LUKLINSKI | RICCIONE, ITALY | 05/09/2007 |
| SHOT (5KG) | 11.75 | N. HOOKER | EWELL | 01/06/2013 |
| DISCUS (1KG) | 39.23 | N. HOOKER | EWELL | 01/06/2013 |
| JAVELIN (600g) | 32.16 | B. LUKLINSKI | SAN SEBASTIAN, SPAIN | 23/08/2005 |
| HAMMER (5KG) | 40.84 | N. HOOKER | EWELL | 01/06/2013 |
| DECATHLON | 5597 | B. LUKLINSKI | RICCIONE, ITALY | 05/09/2007 |
