| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 11.4 (nw) | T, MANSELL | BASINGSTOKE | 5/7/2026 |
| 200 METRES | 22.55 | E. FOSTER | KINGSTON | 9/5/2026 |
| 400 METRES | 50.96 | J. MAY | GILLINGHAM | 20/6/2026 |
| 800 METRES | 2.02.47 | T. EDWARDS-DAVIES | CHELMSFORD | 27/6/2026 |
| 1500 METRES | 4.00.25 | T. LIASIDES | WIMBLEDON | 27/5/2026 |
| 3000 METRES | 8.51.95 | T. LIASIDES | WATFORD | 15/4/2026 |
| 5000 METRES | ||||
| 60M HURDLES i | ||||
| 110M HURDLES | 17.11 | K. GILES | GUILDFORD | 24/5/2026 |
| 400M HURDLES | 63.26 | J. WOOLETT | KINGSTON | 13/6/2026 |
| 2000m S.C. | ||||
| LONG JUMP | 6m04 | M, MERRIMAN | ALDERSHOT | 7/6/2026 |
| TRIPLE JUMP | ||||
| HIGH JUMP | 1m65 | E. TOASE | GUILDFORD | 24/5/2026 |
| POLE VAULT | 4m90 | M. MERRIMAN | GILLINGHAM | 20/6/2026 |
| SHOT (5KG) | 14.77 | J. GUEST | GILLINGHAM | 20/6/2026 |
| DISCUS (1.5KG) | 38m36 | J. GUEST | TOOTING | 12/4/2026 |
| JAVELIN (700G) | 49m80 | A. CROOKS | GILLINGHAM | 20/6/2026 |
| HAMMER (5KG) | 29m27 | J, GUEST | ALDERSHOT | 31/5/2026 |
| OCTATHLON | ||||
| DECATHLON | ||||
| 4 X 100M RELAY | 46.80 | R. TSAI. J. MAY. A. ANSARI, S. MOSS | ALDERSHOT | 7/6/2026 |
| 4 X 400M RELAY | 3.49.86 | G. VICKERS, J. WOOLETT, E.TOASE, E. THEO-DAVIES | GUILDFORD | 24/5/2026 |
