| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 11.5 | E. FOSTER | CRAWLEY | 19/4/2026 |
| 200 METRES | 22.55 | E. FOSTER | KINGSTON | 9/5/2026 |
| 400 METRES | 51.01 | M. RODE | GUILDFORD | 24/5/2026 |
| 800 METRES | 2.03.30 | T. EDWARDS-DAVIES | KINGSTON | 9/5/2026 |
| 1500 METRES | 4.01.27 | T. LIASIDES | WATFORD | 29/4/2026 |
| 3000 METRES | 8.51.95 | T. LIASIDES | WATFORD | 15/4/2026 |
| 5000 METRES | ||||
| 60M HURDLES i | ||||
| 110M HURDLES | 17.11 | K. GILES | GUILDFORD | 24/5/2026 |
| 400M HURDLES | 63.47 | J. WOOLETT | GUILDFORD | 24/5/2026 |
| 2000m S.C. | ||||
| LONG JUMP | 5m13 | T. LALLEY | CRAWLEY | 19/4/2026 |
| TRIPLE JUMP | ||||
| HIGH JUMP | 1m65 | E. TOASE | GUILDFORD | 24/5/2026 |
| POLE VAULT | 3m80 | T. MANSELL | KINGSTON | 9/5/2026 |
| SHOT (5KG) | 14.01 | J. GUEST | KINGSTON | 17/5/2026 |
| DISCUS (1.5KG) | 38m36 | J. GUEST | TOOTING | 12/4/2026 |
| JAVELIN (700G) | 49m73 | A. CROOKS | CRAWLEY | 19/4/2026 |
| HAMMER (5KG) | ||||
| OCTATHLON | ||||
| DECATHLON | ||||
| 4 X 100M RELAY | 46.83 | T. MANSELL. J. WOOLETT. E. TOASE, I. BODEN | GUILDFORD | 24/5/2026 |
| 4 X 400M RELAY | 3.49.86 | G. VICKERS, J. WOOLETT, E.TOASE, E. THEO-DAVIES | GUILDFORD | 24/5/2026 |
