| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 11.76 | W. MAYNE | TOOTING | 12/4/2026 |
| 200 METRES | 23.95 | W. MAYNE | TOOTING | 12/4/2026 |
| 400 METRES | 53.28 | E. FOSTER | TOOTING | 12/4/2026 |
| 800 METRES | ||||
| 1500 METRES | ||||
| 3000 METRES | ||||
| 5000 METRES | ||||
| 60M HURDLES i | ||||
| 100M HURDLES | ||||
| 400M HURDLES | ||||
| 2000m S.C. | ||||
| LONG JUMP | ||||
| TRIPLE JUMP | ||||
| HIGH JUMP | ||||
| POLE VAULT | ||||
| SHOT (5KG) | ||||
| DISCUS (1.5KG) | 38m36 | J. GUEST | TOOTING | 12/4/2026 |
| JAVELIN (700G) | ||||
| HAMMER (5KG) | ||||
| OCTATHLON | ||||
| DECATHLON | ||||
| 4 X 100M RELAY | ||||
| 4 X 400M RELAY |
