| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 13.59 | G. CAIRNS | WALTON | 31/5/2026 |
| 200 METRES | 27.64 | H, KINGSCOTT | ETON | 3/5/2026 |
| 300 METRES | 42.90 | A. ATKINSON | WALTON | 31/5/2026 |
| 800 METRES | 2.19.56 | N.DAVIES | KINGSTON | 9/5/2026 |
| 1500 METRES | 4.44.31 | H .KALFOSS | KINGSTON | 10/5/2026 |
| 3000 METRES | ||||
| 60M HURDLES i | ||||
| 80M HURDLES | 12.24 | E. NEWBY-GRANT | WALTON | 31/5/2026 |
| 300M HURDLES | 48.54 | E. CALVERT-ANSARI | ETON | 3/5/2026 |
| 1500m S.C. | ||||
| HIGH JUMP | 1m53 | I. BAUER | KINGSTON | 10/5/2026 |
| LONG JUMP | 4m57 | R. MILNER | HILLINGDON | 26/4/2026 |
| TRIPLE JUMP | ||||
| POLE VAULT | 2m50 | J. SIMONS | WALTON | 31/5/2026 |
| SHOT (3KG) | 10m91 | I. OXLEY | KINGSTON | 9/5/2026 |
| DISCUS (1KG) | 33m44 | I. OXLEY | ETON | 3/5/2026 |
| HAMMER (3KG) | 31m36 | I. OXLEY | KINGSTON | 10/5/2026 |
| JAVELIN (500G) | 24.80 | K. COOMBS | WALTON | 31/5/2026 |
| HEPTATHLON | ||||
| 4 X 100M RELAY | 53.56 | J.SIMONS, G. CAIRNS, J. GASH, I. OXLEY | ETON | 3/5/2026 |
| 4 X 300M RELAY | 2.57.75 | D. GATEHOUSE, I. OXLEY, H. KINGSCOTT, N, DAVIES | ETON | 3/5/2026 |
