| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 12.22 | G. WHITLOCK | GILLINGHAM | 20/6/2026 |
| 200 METRES | 26.23 | G. WHITLOCK | KINGSTON | 10/5/2026 |
| 300 METRES | 42.83 | E. CLARKE | ALDERSHOT | 7/6/2026 |
| 800 METRES | 2.19.35 | N.DAVIES | KINGSTON | 13/6/2026 |
| 1500 METRES | 4.22.64 | H .KALFOSS | KINGSTON | 13/6/2026 |
| MILE | 5.23.97 | H. KALFOSS | BARAUNTON | 24/5/2026 |
| 3000 METRES | ||||
| 60M HURDLES i | ||||
| 80M HURDLES | 12.24 | E. NEWBY-GRANT | WALTON | 31/5/2026 |
| 300M HURDLES | 48.54 | E. CALVERT-ANSARI | ETON | 3/5/2026 |
| 1500m S.C. | ||||
| HIGH JUMP | 1m53 | I. BAUER | KINGSTON | 10/5/2026 |
| LONG JUMP | 4m57 | R. MILNER | HILLINGDON | 26/4/2026 |
| TRIPLE JUMP | 9m26 | K. COUCHMAN | KINGSTON | 13/6/2026 |
| POLE VAULT | 2m50 | J. SIMONS | WALTON | 31/5/2026 |
| SHOT (3KG) | 10m91 | I. OXLEY | KINGSTON | 9/5/2026 |
| DISCUS (1KG) | 33m44 | I. OXLEY | ETON | 3/5/2026 |
| HAMMER (3KG) | 31m36 | I. OXLEY | KINGSTON | 10/5/2026 |
| JAVELIN (500G) | 31m21 | I. OXLEY | EWELL | 6/6/2026 |
| HEPTATHLON | ||||
| 4 X 100M RELAY | 52.15 | E. JONES, E. WILKINSON, E. FRANS, G. WHITLOCK | WALTON | 31/5/2026 |
| 4 X 300M RELAY | 2.57.75 | D. GATEHOUSE, I. OXLEY, H. KINGSCOTT, N, DAVIES | ETON | 3/5/2026 |
