| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 12.54 | E. TAHIR | TOOTING | 12/4/2026 |
| 150 METRES | ||||
| 200 METRES | 26.08 | E. TAHIR | TOOTING | 12/4/2026 |
| 300 METRES | ||||
| 400 METRES | ||||
| 800 METRES | 2.28.75 | J. BONE | TOOTING | 12/4/2026 |
| 1200 METRES | ||||
| 1500 METRES | 4.38.18 | T. LIVING | BRACKNELL | 28/3/2026 |
| 60M HURDLES i | ||||
| 80M HURDLES | 18.10 | O. BENTHAM | TOOTING | 12/4/2026 |
| 1200m S.C. | ||||
| HIGH JUMP | 1m45 | C. HEAD | TOOTING | 12/4/2026 |
| POLE VAULT i | 2m11 | C. HEAD | HENDON | 5/4/2026 |
| POLE VAULT | ||||
| LONG JUMP i | 5m36 | T. KENNERLEY | CARSHALTON | 15/3/2026 |
| LONG JUMP | ||||
| SHOT (3KG) | 10m46 | C. HEAD | TOOTING | 12/4/2026 |
| DISCUS (1KG) | 21m03 | C. HEAD | BRACKNELL | 28/3/2026 |
| HAMMER (3KG) | 29m51 | C. HEAD | HENDON | 29/3/2026 |
| JAVELIN (500G) | 28m30 | M. GORDON | TOOTING | 12/4/2026 |
| PENTATHLON | ||||
| 4 X 100M RELAY | 48.43 | C. HEAD, S. PICASSO-PARR O. BENTHAM, E. TAHIR | TOOTING | 12.4.2026 |
| 4 X 200M RELAY |
