| Event | Record | Name | Location | Date |
| 60 METRES i | ||||
| 100 METRES | 12.18 | E. TAHIR | WALTON | 31/5/2026 |
| 150 METRES | ||||
| 200 METRES | 24.50 w | E. TAHIR | WALTON | 31/5/2026 |
| 300 METRES | ||||
| 400 METRES | ||||
| 800 METRES | 2.13.99 | T. LIVING | ETON | 3/5/2026 |
| 1200 METRES | ||||
| 1500 METRES | 4.36.35 | T. LIVING | KINGSTON | 10/5/2026 |
| 60M HURDLES i | ||||
| 80M HURDLES | 12.07 | T. KENNERLEY | WALTON | 31/5/2026 |
| 1200m S.C. | ||||
| HIGH JUMP | 1m60 | T. KENNERLEY | KINGSTON | 17/5/2026 |
| POLE VAULT i | 2m11 | C. HEAD | HENDON | 5/4/2026 |
| POLE VAULT | 2m00 | C. HEAD | ETON | 3/5/2026 |
| LONG JUMP i | 5m36 | T. KENNERLEY | CARSHALTON | 15/3/2026 |
| LONG JUMP | 5m27 | T. KENNERLEY | ETON | 3/5/2026 |
| SHOT (3KG) | 12m64 | C. HEAD | WALTON | 31/5/2026 |
| DISCUS (1KG) | 28m36 | C. HEAD | KINGSTON | 17/5/2026 |
| HAMMER (3KG) | 22m62 | C. HEAD | WALTON | 31/5/2026 |
| JAVELIN (500G) | 39m70 | T. KENNERLEY | WALTON | 31/5/2026 |
| PENTATHLON | ||||
| 4 X 100M RELAY | 49.60 | O. LAU, T. KENNERLEY, G. PICKARD, E. TAHIR | ETON | 3.5.2026 |
| 4 X 200M RELAY |
