Due to the changes in the age groups from 2025 onwards, we have restructured the records pages. Below is an archive of the previous age group records
Under 13 Boys
| Event | Record | Name | Location | Date |
| 75 METRES | 10.25 | S. MOSS | KINGSTON | 20/08/2023 |
| 100 METRES | 12.9 | A. ODUSOLE | GUILDFORD | 13/07/2013 |
| 150 METRES | 20.2 | T. MANSELL | ETON | 10/07/2021 |
| 200 METRES | 26.6 | B. EDWARDS | BRACKNELL | 08/08/2010 |
| 400 METRES | 64.1 | M. HINDE | WOKING | 20/06/1987 |
| 800 METRES | 2.15.25 | G. BONE | GUILDFORD | 08/07/2023 |
| 1200 METRES | 3.41.44 | T. LIVING | RICHMOND | 29/06/2025 |
| 1500 METRES | 4.40.57 | G. BONE | LINFORD CHRISTIE STADIUM | 21/06/2023 |
| 3000 METRES | 10.55.1 | M. HINDE | CRYSTAL PALACE | 25/02/1987 |
| 75M HURDLES | 12.01 | O. KITTO | WORTHING | 18/07/2010 |
| 80M HURDLES | 12.8 | O. KITTO | WALTON | 25/07/2010 |
| HIGH JUMP | 1.54 | M. FIELDUS | BASINGSTOKE | 15/09/2012 |
| LONG JUMP | 5.10 | T. KENNERLEY | GUILDFORD | 25/05/2025 |
| TRIPLE JUMP | 10.61 | M. WATSON | ALDERSHOT | 04/07/1986 |
| SHOT | 10.11 | J. DODSON | BASINGSTOKE | 14/09/2014 |
| SHOT (3KG) New Lower Weight | 9.30 | H. BLACKWOOD | ETON | 04/05/2019 |
| DISCUS | 28.54 | R. SNOW | ANDOVER | 04/09/1988 |
| JAVELIN | 39.03 | T. KENNERLEY | HILLINGDON | 13/04/2025 |
| 4 X 100M RELAY | 52.62 | L. DRONFIELD S. HINTON S. SHERLOCK J. WESTERMAN | OLYMPIC PARK | 09/07/2017 |
| 4 X 200M RELAY | 1.54.7 | A. PLATT S. SHERLOCK L. BLACKWOOD S. WHITFIELD | COULSDON | 10/07/2016 |
| 4 X 400M RELAY | 4.33.9 | M. HINDE D. WELLER D. JUPP J. PATTINSON | WOKING | 28/06/198 |
Under 13 Girls
| Event | Record | Name | Location | Date |
| 75 METRES | 9.8 | T. GOUGH | PORTSMOUTH | 21/06/2015 |
| 80 METRES | 11.3 | R. STEMP | REDHILL | 20/06/1992 |
| 100 METRES | 12.93 | G.WHITLOCK | KINGSTON | 10/05/2025 |
| 150 METRES | 19.61 | G.WHITLOCK | WALTON | 29/06/2025 |
| 200 METRES | 27.1 | R. LIVINGSTONE | BRACKNELL | 12/07/1981 |
| 600 METRES | 1.38.4 | K. SAKARIA | ETON | 01/09/2018 |
| 800 METRES | 2.17.63 | K. SAKARIA | KINGSTON | 13/05/2018 |
| 1000 METRES | 3.06.7 | R. DINGEMANS | HILLINGDON | 20/09/2009 |
| 1200 METRES | 3.51.2 | R. DINGEMANS | GUILDFORD | 17/05/2009 |
| 1500 METRES | 4.57.0 | S. LECOUTRE | KINGSTON | 14/05/2016 |
| 70M HURDLES | 11.5 | G. GOUGH-WILLETTS | GUILDFORD | 30/05/2015 |
| 75M HURDLES | 12.9 | L. COVEY | REDHILL | 16/07/1983 |
| LONG JUMP | 4.93 | D. LITTLE | KINGSTON | 31/07/2016 |
| HIGH JUMP | 1.55 | S.TOOTH | WALTON | 29/06/2025 |
| SHOT (3.25KG) | 8.15 | P. THOMPSON | GUILDFORD | 15/09/1985 |
| SHOT (2.72KG) | 10.11 | E.CHRISITAN | KINGSTON | 21/08/2021 |
| JAVELIN (600G) | 21.78 | A. JOLLIFFE | AYLESBURY | 15/07/1978 |
| JAVELIN (400g) | 32.62 | E. CHRISTIAN | GUILDFORD | 01/06/2021 |
| DISCUS (1KG) | 21.06 | K. PORT | HIGH WYCOMBE | 05/06/1988 |
| DISCUS (750G) | 28.42 | E. CHILDS | GUILDFORD | 27/08/1994 |
| PENTATHLON | 2449 Pts | E.CHRISTIAN | CARSHALTON | 12/09/2021 |
| 4 X 100M RELAY | 52.87 | J. HOWELLS E. ROBERTS E. HAWTHORN A. WILSON | OLYMPIC PARK | 21/07/2019 |
Under 15 Boys
| Event | Record | Name | Location | Date |
| 60 METRES | 7.59 | S.MOSS | UXBRIDGE | 26/02/2025 |
| 100 METRES | 11.7 | S. HILTON | READING | 05/06/1994 |
| 200 METRES | 23.2 | A. BATOR-BROWN | GUILDFORD | 07/06/2015 |
| 300 METRES | 36.02 | A. BATOR-BROWN | GATESHEAD | 11/07/2015 |
| 400 METRES | 52.3 | A. BATOR-BROWN | READING | 13/09/2015 |
| 800 METRES | 2.00.16 | T. LIASIDES | WATFORD | 04/09/2024 |
| 1500 METRES | 4.14.10 | T.LIASIDES | ALDERSHOT | 24/08/2024 |
| 3000 METRES | 9.12.82 | H. BOYD | BEDFORD | 31/08/2014 |
| 80M HURDLES | 11.75 | M. MERRIMAN | SANDY | 28/09/2024 |
| 100M HURDLES | 16.1 | R. BURTON | GUILDFORD | 24/07/1979 |
| 1500m S.C. | 5.03.3 | M. BUTLER | GUILDFORD | 24/07/1977 |
| HIGH JUMP | 1.81 | T. FOREMAN | KINGSTON | 10/06/2017 |
| LONG JUMP | 6.33 | D. FAGAN | TONBRIDGE | 24/07/1988 |
| TRIPLE JUMP | 12.12 | M. WATSON | TOOTING BEC | 14/05/1988 |
| SHOT | 14.47 | R. SNOW | COPTHALL | 29/06/1990 |
| DISCUS | 39.9 | R. SNOW | CROYDON | 19/05/1990 |
| HAMMER | 57.58 | R. SNOW | HASLEMERE | 10/07/1990 |
| JAVELIN | 44.98 | M. PORTER | ALDERSHOT | 20/07/1969 |
| JAVELIN (NEW SPEC) | 42.06 | D. PEATROY | WATFORD | 25/05/2002 |
| POLE VAULT | 3.70 (i) | M. MERRIMAN | CARSHALTON | 09/03/2024 |
| 4.08 | M.MERRIMAN | HORNCHURCH | 15/09/2024 | |
| PENTATHLON | 2595 Pts | M.MERRIMAN | CRAWLEY | 29/05/2024 |
| 4 X 100M RELAY | 47.04 | F.O’BRIEN S.MOSS T.BARR J. MAY | BIRMINGHAM | 17/08/2025 |
| 4 X 200M RELAY | 1.43.3 | M. JANSEN J.VANNER T.RAYNBIRD M. BUTLER | CROYDON | 13/07/2008 |
| 4 X 300M RELAY | 2.40.71 | F. O’BRIEN S. MOSS T.BARR J. MAY | BIRMINGHAM | 17/08/2025 |
| 4 X 400M RELAY | 3.56.5 | A. ATKINSON A. NELSON D. BEATTIE S. FIDDLER | THURROCK | 30/08/1987 |
Under 15 Girls
| Event | Record | Name | Location | Date |
| 100 METRES | 12.5 | C. HARKNESS | WATFORD | 26/05/2001 |
| 200 METRES | 25.35 | E. GROVE | BIRMINGHAM | 11/07/2014 |
| 300 METRES | 40.9 | A. SHAW | GUILDFORD | 30/05/2015 |
| 800 METRES | 2.09.30 | A. SHAW | BEDFORD | 30/08/2015 |
| 1500 METRES | 4.35.21 | C. LANCE-JONES | GATESHEAD | 11/07/2015 |
| 3000 METRES | 9.57.91 | C. LANCE-JONES | BEDFORD | 18/07/2015 |
| 75M HURDLES | 11.33 | M. WINTER | KINGSTON | 13/06/2015 |
| LONG JUMP | 5.28 | J. WOOD | ASHFORD | 17/08/2013 |
| HIGH JUMP | 1.63 | A. BROPHY | STREET | 26/04/2015 |
| POLE VAULT | 2.70 | O. KRAUS | WOKING | 01/10/2023 |
| SHOT (3.25KG) | 11.3 | J MAY | KINGSTON | 25/07/1992 |
| SHOT (3KG) | 12.21 | E.CHRISTIAN | LEE VALLEY | 12/08/2023 |
| JAVELIN (600G) | 30.47 | H.STROUD | READING | 17/09/2007 |
| JAVELIN (500G) | 46.27 | E.CHRISTIAN | KINGSTON | 13/05/2023 |
| DISCUS | 31.4 | K. WICKENS | CROYDON | 25/05/1992 |
| HAMMER | 38.16 | J. PELHAM | WALTON | 27/06/2015 |
| PENTATHLON | 2989 Pts | C. MAY | BIRMINGHAM | 17/09/1989 |
| 4 X 100M RELAY | 50.7 | P. JOSEPH E. GROVE M. WINTER A. KOTSIREA | READING | 13/09/2014 |
| 4 X 300M RELAY | 2.53.24 | S. HAWTHORN E. MILNER H. RYAN F. WEAL | CARSHALTON | 02/09/2023 |
Under 17 Mens
| Event | Record | Name | Location | Date |
| 100 METRES | 11.2 | H. RODRIGUES | PERIVALE | 25/06/2017 |
| 200 METRES | 22.49 | M. HARRIS | CRAWLEY | 01/07/2018 |
| 400 METRES | 50.54 | G.MEARS | BASINGSTOKE | 17/06/2017 |
| 800 METRES | 1.55.97 | H. SPAWFORTH | BASINGSTOKE | 16/07/2014 |
| 1500 METRES | 3.55.54 | D.WALLIS | BEDFORD | 19/08/2012 |
| 3000 METRES | 8.39.70 | D.WALLIS | GATESHEAD | 07/07/2012 |
| 5000 METRES | 15.52.0 | J. YATES | CRYSTAL PALACE | 19/11/1969 |
| 100M HURDLES | 12.84 | H.CHRISTIAN | BEDFORD | 18/09/2022 |
| 400M HURDLES | 52.83 | H.CHRISTIAN | BELFAST | 16/07/2022 |
| 1500m S.C. | 4.32.8 | J. WOODS | THURROCK | 30/08/1987 |
| LONG JUMP | 6.93 | S.SHERLOCK | KINGSTON | 01/08/2021 |
| TRIPLE JUMP | 13.71 | T. DRONFIELD | ASHFORD | 18/08/2019 |
| HIGH JUMP | 1.95 | M. WHITEHOUSE | ALDERSHOT | 03/07/2002 |
| SHOT | 15.32 | R. SNOW | HULL | 11/07/1992 |
| DISCUS | 51.93 | C. SCOTT | KINGSTON | 29/08/2004 |
| JAVELIN | 55.49 | A. BUHLER | ERITH | 15/06/2019 |
| POLE VAULT | 4.40 | M. MERRIMAN | CHELMSFORD | 28/06/2025 |
| 4.32 (i) | M. MERRIMAN | LEE VALLEY | 23/03/2025 | |
| HAMMER | 63.08 | T. WHITEHEAD | HASLEMERE | 22/07/1998 |
| OCTATHLON | 5158 Pts | E. COATS | WORCESTER | 25/08/1996 |
| 4 X 100M RELAY | 46.3 | J. MITCHELL A. BATOR-BROWN A. CARPENTER E. MEEHAN | READING | 11/09/2016 |
| 4 X 400M RELAY | 3.34.7 | G. MEARS A. BATOR-BROWN H. BOYD R. SCOTT | PERIVALE | 29/05/2016 |
Under 17 Womens
| Event | Record | Name | Location | Date |
| 100 METRES | 11.9 | O. OKOLI | GATESHEAD | 08/07/2016 |
| 200 METRES | 24.7 | O. OKOLI | BOURNEMOUTH | 26/06/2016 |
| 300 METRES | 39.3 | E. GROVE | BASINGSTOKE | 02/08/2015 |
| 400 METRES | 56 | A. SHAW | CRYSTAL PALACE | 20/08/2017 |
| 800 METRES | 2.07.32 | M. AUSTIN | WATFORD | 10/08/2011 |
| 1500 METRES | 4.24.8 | P. MASON | WEST LONDON | 03/07/1985 |
| 1500M STEEPLECHASE | 5.16.52 | O. McDONALD | BEDFORD | 26/08/2018 |
| 3000 METRES | 9.39.51 | C. LANCE JONES | LOUGHBOROUGH | 21/05/2017 |
| 80M HURDLES | 11.3 | M. HILDREW | GATESHEAD | 10/07/2015 |
| 100M HURDLES | 14.8 | H. SARTI | SANDY | 27/09/2014 |
| 300M HURDLES | 43.41 | J. McCABE | ASHFORD | 30/05/2010 |
| 400M HURDLES | 61.87 | C. BLEASDALE | SWANSEA | 19/07/1986 |
| LONG JUMP | 5.63 | B. BOVELL | BOURNEMOUTH | 09/08/2020 |
| HIGH JUMP | 1.77 | C. O’CONNOR | GATESHEAD | 10/07/2004 |
| TRIPLE JUMP | 11.33 | M. HILDREW | ETON | 25/04/2015 |
| POLE VAULT | 3.1 | J. HALL | WOKING | 10/08/2016 |
| SHOT (4KG) | 11.5 | D. KILLEEN | COPTHALL | 28/06/1986 |
| SHOT (3KG) | 11.07 | M. LANGE | GUILDFORD | 30/06/2019 |
| JAVELIN (600g) | 42.65 | E. SUTTON | PORTSMOUTH | 11/10/2020 |
| JAVELIN (500g) | 46.42 | E. CHRISTIAN | KINGSTON | 11/05/2024 |
| HAMMER (4KG) | 40 | J. PELHAM | BOURNEMOUTH | 15/04/2017 |
| HAMMER (3KG) | 49.47 | J. PELHAM | GUILDFORD | 30/04/2017 |
| DISCUS | 35.48 | K. PORT | HASLEMERE | 16/06/1992 |
| HEPTATHLON (600g Javelin, 4K Shot) | 4591 Pts | C. MAY | WOKING | 23/06/1990 |
| HEPTATHLON (500g Javelin, 3K Shot) | 4620 Pts | K. OXLEY | CHELMSFORD | 21/09/2025 |
| 4 x 100M RELAY | 48.49 | E. GROVE P.JOSEPH O.OKOLI M. WINTER | CARSHALTON | 11/09/2016 |
| MEDLEY RELAY | 2.24.8 | L. MOULD BRYAN M.GLENDINNING K. TIMOTHY | WOKING | 24/04/1988 |
| 4 X 300M RELAY | 2.47.24 | E. GROVE O. OKOLI A. SHAW M. WINTER | CARSHALTON | 11/09/2016 |
