Men’s V35 Records
Event | Record | Name | Location | Date |
100 METRES | 11.8 | D. DODS | WINCHESTER | 6/11/2012 |
200 METRES | 23.5 | D. DODS | GUILDFORD | 7/31/2010 |
400 METRES | 54.14 | N. SHARPE | BIRMINGHAM | 7/28/2007 |
800 METRES | 1.55.59 | A. BURLES | WATFORD | 9/6/2006 |
1,500 METRES | 3.51.6 | J. EARNSHAW | WATFORD | 7/15/2001 |
1 MILE | ||||
3,000 METRES | 8.19.35 | A. COLEY-MAUD | WIMBLEDON | 7/13/2022 |
5,000 METRES | 14.10.73 | A. COLEY-MAUD | WIMBLEDON | 8/6/2022 |
10, 000 METRES | 31.25.09 | T. FOSTER | PARLIAMENT HILL | 5/18/2024 |
100 METRES HURDLES | 15.58 | D. DODS | CARDIFF | 7/3/2010 |
400 METRES HURDLES | 57.2 | D. DODS | CROYDON | 7/10/2010 |
3,000 METRES STEEPLECHASE | 10.47 | M. TENNYSON | HEMEL HEMPSTEAD | 8/3/2002 |
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | ||||
5 MILE ROAD | ||||
10KM ROAD | 29:43 | A. COLEY-MAUD | CHEPSTOW | 5/2/2021 |
10 MILE ROAD | ||||
HALF MARATHON | 71:00 | J. PYRAH | PADDOCK WOOD | 4/11/2010 |
MARATHON | 2:31:40 | T. GRIFFITHS | LONDON | 4/28/2019 |
LONG JUMP | 6.57 | D. DODS | HORSPATH | 9/10/2011 |
TRIPLE JUMP | 12.7 | D. DODS | GUILDFORD | 6/26/2010 |
HIGH JUMP | 1.85 | D. DODS | ALDERSHOT | 8/13/2011 |
POLE VAULT | 3.3 | D. DODS | HORSPATH | 9/11/2011 |
SHOT (7.26KG) | 11.52 | D. DODS | SACRAMENTO CA, USA | 7/6/2011 |
DISCUS (2KG) | 35.55 | D. DODS | HORSPATH | 9/11/2011 |
JAVELIN (800g) | 43.06 | D. DODS | WINCHESTER | 7/8/2013 |
HAMMER (7.26KG) | 20.88 | R. CROWE | BOURNEMOUTH | 5/22/2016 |
DECATHLON | 6109 | D. DODS | HORSPATH | 9/11/2011 |
Men’s V40 Records
Event | Record | Name | Location | Date |
100 METRES | 11.6 | D. DODS | BASINGSTOKE | 6/25/2018 |
200 METRES | 23.8 | D. DODS | ALDERSHOT | 7/9/2018 |
400 METRES | 51.02 | J. TILT | AARHUS, DENMARK | 7/24/2004 |
800 METRES | 2.00.2 | J. EARNSHAW | WATFORD | 8/28/2002 |
1,500 METRES | 4.04.30 | J. EARNSHAW | POTSDAM, GERMANY | 8/19/2002 |
1 MILE | ||||
3,000 METRES | 9.18.6 | M. TENNYSON | PORTSMOUTH | 7/12/2004 |
5,000 METRES | 15.58.7 | M. TENNYSON | KINGSTON | 5/29/2004 |
10, 000 METRES | 36.18.6 | M. GARNETT | WOKING | 5/8/2024 |
100 METRES HURDLES | 15.96 | D. DODS | BIRMINGHAM | 9/17/2016 |
400 METRES HURDLES | 56.83 | J. TILT | POZNAN, POLAND | 7/23/2006 |
3,000 METRES STEEPLECHASE | No record | |||
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | 16:50 | R. INGOLDBY | MILTON KEYNES | 8/21/2020 |
5 MILE ROAD | ||||
10KM ROAD | 34:42 | M. TENNYSON | SUTTON | 5/7/2006 |
10 MILE ROAD | ||||
HALF MARATHON | 73:19 | M. TENNYSON | BRIGHTON | 2/22/2004 |
MARATHON | 02:41:31 | M. TENNYSON | LONDON | 4/18/2004 |
LONG JUMP | 6.39 | D. DODS | SWINDON | 7/14/2018 |
TRIPLE JUMP | 12.23 | D. DODS | GUILDFORD | 6/18/2016 |
HIGH JUMP | 1.84 | D. DODS | MADRID, SPAIN | 3/22/2018 |
POLE VAULT | 3.3 | D. DODS | LYON, FRANCE | 8/5/2015 |
SHOT (7.26KG) | 11.59 | D. DODS | POOLE | 5/20/2018 |
DISCUS (2KG) | 39.57 | G. WATSON | HARROW | 5/5/2007 |
JAVELIN (800g) | 46.78 | J. APPS | WALTON | 5/18/2024 |
HAMMER (7.26KG) | 30.15 | D. DODS | BASINGSTOKE | 6/17/2019 |
DECATHLON | 6332 | D. DODS | MALAGA, SPAIN | 9/5/2018 |
Men’s V45 Records
Event | Record | Name | Location | Date |
100 METRES | 11.9 | D. DODS | ALDERSHOT | 9/26/2020 |
200 METRES | 23.7 | J. McCABE | WATFORD | 7/14/2007 |
400 METRES | 51.02 | J. TILT | LJUBLJANA, SLOVENIA | 7/30/2008 |
800 METRES | 2.09.3 | J. EARNSHAW | LJUBLJANA, SLOVENIA | 7/31/2008 |
1,500 METRES | 4.04.9 | S. WARZEE | GLASGOW | 7/15/1990 |
1 MILE | ||||
3,000 METRES | 9.23.6 | O. GOSDEN | WIMBLEDON | 6/12/2024 |
5,000 METRES | 16.23.7 | O. GOSDEN | WIMBLEDON | 8/5/2023 |
10, 000 METRES | 36.02.2 | N. TEARLE | BATTERSEA PARK | 9/14/2022 |
100 METRES HURDLES | 16.3 | D. DODS | NUNEATON | 7/18/2021 |
400 METRES HURDLES | 57.84 | J. TILT | LJUBLJANA, SLOVENIA | 7/27/2008 |
3,000 METRES STEEPLECHASE | 13.26.6 | P. PRYKE | WINCHESTER | 5/27/2017 |
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | ||||
5 MILE ROAD | ||||
10KM ROAD | 34:10 | N. TEARLE | LONDON | 5/22/2022 |
10 MILE ROAD | ||||
HALF MARATHON | 75:30 | N. TEARLE | RICHMOND | 5/8/2022 |
MARATHON | 2:52:56 | A. CALVERT-ANSARI | VALENCIA, SPAIN | 12/1/2024 |
LONG JUMP | 6.22 | D. DODS | ALDERSHOT | 8/14/2021 |
TRIPLE JUMP | 12.42 | D. DODS | NUNEATON | 7/18/2021 |
HIGH JUMP | 1.75 | D. DODS | NUNEATON | 7/18/2021 |
POLE VAULT | No record | |||
SHOT (7.26KG) | 9.88 | D. DODS | GUILDFORD | 5/22/2022 |
DISCUS (2KG) | 30.45 | G. MAROTTA | BIRMINGHAM | 9/20/2015 |
JAVELIN (800g) | 30.79 | M. COOK | KINGSTON | 8/28/2016 |
HAMMER (7.26KG) | No record | |||
DECATHLON | 3909 | G. MAROTTA | BIRMINGHAM | 9/20/2015 |
Men’s V50 Records
Event | Record | Name | Location | Date |
100 METRES | 13.68 | R. DE GROOT | GUILDFORD | 7/14/2024 |
200 METRES | 25.5 | J. McCABE | BATTERSEA PARK | 5/1/2010 |
400 METRES | 55.02 | J. McCABE | WOKING | 8/3/2011 |
800 METRES | 2.10.27 | N. TEARLE | ALDERSHOT | 7/18/2024 |
1,500 METRES | 4.28.34 | N. TEARLE | GUILDFORD | 7/14/2024 |
1 MILE | ||||
3,000 METRES | 9.33.40 | T. BOOTH | ALDERSHOT | 8/25/2021 |
5,000 METRES | 16.11.40 | N. TEARLE | WIMBLEDON | 8/3/2024 |
10, 000 METRES | 34.42.33 | T. BOOTH | BATTERSEA PARK | 9/18/2019 |
100 METRES HURDLES | 20.94 | G. MAROTTA | SHEFFIELD | 7/15/2018 |
400 METRES HURDLES | No record | |||
3,000 METRES STEEPLECHASE | No record | |||
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | ||||
5 MILE ROAD | ||||
10KM ROAD | 33:57 | N. TEARLE | TELFORD | 12/11/2022 |
10 MILE ROAD | ||||
HALF MARATHON | 75:59 | N. TEARLE | FARNBOROUGH | 1/22/2023 |
MARATHON | 2:45:07 | R. HOSKINS | LONDON | 4/13/2014 |
LONG JUMP | 4.14 | M. COOK | EWELL | 6/4/2017 |
TRIPLE JUMP | 7.54 | P. PRYKE | GUILDFORD | 7/17/2022 |
HIGH JUMP | 1.6 | B. LUKLINSKI | CRAWLEY | 7/2/1996 |
POLE VAULT | 2.7 | G. MAROTTA | SHEFFIELD | 7/15/2018 |
SHOT (6KG) | 11.63 | N. HOOKER | KINGSTON | 5/28/2005 |
DISCUS (1.5KG) | 38.5 | N. HOOKER | KINGSTON | 5/28/2005 |
JAVELIN (700g) | 24.43 | G. MAROTTA | HULL | 6/30/2019 |
HAMMER (6KG) | ||||
DECATHLON | 3973 | G. MAROTTA | SHEFFIELD | 7/15/2018 |
Men’s V55 Records
Event | Record | Name | Location | Date |
100 METRES | 17.1 | N. MOSELEY | PAR | 5/30/2015 |
200 METRES | No record | |||
400 METRES | 64.7 | T. MITCHELL | ETON | 8/20/2016 |
800 METRES | 2.25.7 | D. WILLIAMS | GUILDFORD | 7/16/2022 |
1,500 METRES | 4.36.8 | T. BOOTH | WIMBLEDON | 6/1/2022 |
1 MILE | ||||
3,000 METRES | 9.53.8 | T. BOOTH | COULSDON | 4/30/2022 |
5,000 METRES | 16.38.01 | T. BOOTH | COULSDON | 9/30/2022 |
10, 000 METRES | 34.33.99 | T. BOOTH | WALTHAMSTOW | 6/17/2022 |
100 METRES HURDLES | 16.48 | B. LUKLINSKI | JYVASKYLA, FINLAND | 7/13/2000 |
400 METRES HURDLES | 77.37 | T. MITCHELL | EWELL | 6/5/2016 |
2,000 METRES STEEPLECHASE | 7.46.8 | M. TENNYSON | GUILDFORD | 7/16/2022 |
3,000 METRES STEEPLECHASE | 12.03.9 | M. TENNYSON | KINGSTON | 6/12/2022 |
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | ||||
5 MILE ROAD | ||||
10KM ROAD | 34:39 | T. BOOTH | LONDON | 5/2/2022 |
10 MILE ROAD | ||||
HALF MARATHON | 81:57 | G. HOLCROFT | WOKINGHAM | 2/25/2024 |
MARATHON | 3:03:13 | G. HOLCROFT | LONDON | 4/21/2024 |
LONG JUMP | 4.07 | T. MITCHELL | CARSHALTON | 9/9/2017 |
TRIPLE JUMP | No record | |||
HIGH JUMP | 1.4 | G. MAROTTA | DERBY | 9/2/2023 |
POLE VAULT | 2.5 | A. HARRIS | GUILDFORD | 7/14/2024 |
SHOT (6KG) | 11.35 | N. HOOKER | KINGSTON | 5/24/2008 |
DISCUS (1.5KG) | 37.4 | N. HOOKER | GUILDFORD | 8/2/2008 |
JAVELIN (700g) | 31.79 | T. MITCHELL | CARSHALTON | 9/9/2017 |
HAMMER (6KG) | No record | |||
DECATHLON | No record |
Men’s V60 Records
Event | Record | Name | Location | Date |
100 METRES | 14.19 | B. LUKLINSKI | HORSPATH | 7/7/2007 |
200 METRES | 28.51 | T. MITCHELL | COVENTRY | 7/6/2019 |
400 METRES | 64.27 | T. MITCHELL | COVENTRY | 7/6/2019 |
800 METRES | No record | |||
1,500 METRES | 4.49.13 | D. WILLIAMS | TOOTING BEC | 8/31/2024 |
1 MILE | ||||
3,000 METRES | 10.29.74 | D. WILLIAMS | WIMBLEDON | 6/7/2023 |
5,000 METRES | 18.09.65 | D. WILLIAMS | WIMBLEDON | 8/5/2023 |
10, 000 METRES | No record | |||
100 METRES HURDLES | 18.56 | B. LUKLINSKI | HORSPATH | 7/8/2007 |
300 METRES HURDLES | 49.22 | T. MITCHELL | KINGSTON | 7/18/2021 |
2,000 METRES STEEPLECHASE | No record | |||
PARKRUN (APPROX. 5KM) | ||||
5KM ROAD | ||||
5 MILE ROAD | ||||
10KM ROAD | 36:43 | M. TENNYSON | BATTERSEA PARK | 4/12/2024 |
10 MILE ROAD | ||||
HALF MARATHON | 80:53 | P. SANDERSON | WOKING | 3/8/2015 |
MARATHON | 2:54:41 | P. SANDERSON | LONDON | 4/26/2015 |
LONG JUMP | 4.58 | B. LUKLINSKI | HORSPATH | 7/7/2007 |
TRIPLE JUMP | No record | |||
HIGH JUMP | 1.44 | B. LUKLINSKI | POZNAN, POLAND | 7/24/2006 |
POLE VAULT | 2.6 | B. LUKLINSKI | RICCIONE, ITALY | 9/5/2007 |
SHOT (5KG) | 11.75 | N. HOOKER | EWELL | 6/1/2013 |
DISCUS (1KG) | 39.23 | N. HOOKER | EWELL | 6/1/2013 |
JAVELIN (600g) | 32.16 | B. LUKLINSKI | SAN SEBASTIAN, SPAIN | 8/23/2005 |
HAMMER (5KG) | 40.84 | N. HOOKER | EWELL | 6/1/2013 |
DECATHLON | 5597 | B. LUKLINSKI | RICCIONE, ITALY | 9/5/2007 |